Bitwarden
Bitwarden Premium
- One person
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listbitwarden.
Services in Password managers whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than 1Password Individual at CZK 107 a month.
Cheapest alternative
CZK 43.54
Bitwarden Premium · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare 1Password with the cheapest alternatives side by side
Compare 1Password with Bitwarden
Compare 1Password with Proton Pass
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
Bitwarden
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listbitwarden.
Proton
a month, VAT not stated · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listproton.
Proton Pass Plus
One person
Customer rating: no public rating yet
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | Bitwarden PremiumOne person | Proton Pass PlusOne person | |
|---|---|---|---|
| Price | CZK 107 a month | CZK 43.54 a month | CZK 65.19 a month |
| Per year | CZK 1,066 a year (CZK 88.86 a month paid yearly) | CZK 522 (12 × monthly) | CZK 782 (12 × monthly) |
| What it includes | Password generator · Autosave and autofill · Secure sharing · Breach alerts | Built-in authenticator (TOTP) · File attachments · Emergency access · Security reports | Unlimited hide-my-email aliases · Built-in 2FA authenticator · Secure vault and link sharing · Dark web monitoring · Emergency access |
| Limits | not stated in the price list | not stated in the price list | not stated in the price list |
| VAT | VAT not stated | incl. 21% VAT (added to the list price without VAT) | VAT not stated |
| Promotion | Offer CZK 66.71 VAT not stated a month for 12 months for new subscribers – then CZK 88.86 VAT not stated a month paid yearly. | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: 1password.com, checked 04/11/2026 | Source: bitwarden.com, checked 04/11/2026 | Source: proton.me, checked 04/11/2026 |
| Official price list | 1password.com | bitwarden.com | proton.me |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | 1Password | Bitwarden | Proton Pass |
|---|---|---|---|
| Plan and price a month | Individual · CZK 107 | Premium · CZK 43.54 | Pass Plus · CZK 65.19 |
| Level | One person | One person | One person |
| Includes | Password generator · Autosave and autofill · Secure sharing · Breach alerts | Built-in authenticator (TOTP) · File attachments · Emergency access · Security reports | Unlimited hide-my-email aliases · Built-in 2FA authenticator · Secure vault and link sharing · Dark web monitoring · Emergency access |
| Checked | 04/11/2026 | 04/11/2026 | 04/11/2026 |
| Source | 1password.com | bitwarden.com | proton.me |
Price pages1PasswordBitwardenProton Pass
CategoryPassword managers