ElevenLabs
ElevenLabs Starter
- Entry
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listelevenlabs.
Services in AI pictures and video whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than Kling Standard at CZK 192 a month.
Cheapest alternative
CZK 158
ElevenLabs Starter · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare Kling with the cheapest alternatives side by side
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
ElevenLabs
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listelevenlabs.
ElevenLabs Starter
Entry
Customer rating: no public rating yet
Canva
a month incl. VAT · ČNB rate 06/11/2026
Verified 31/10/2026
Official price listcanva.
Canva Pro
Advanced
Customer rating: no public rating yet
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | Kling StandardEntry | ElevenLabs StarterEntry | Canva ProAdvanced |
|---|---|---|---|
| Price | CZK 192 a month | CZK 158 a month | CZK 200 a month |
| Per year | CZK 1,727 a year (CZK 144 a month paid yearly) | CZK 1,583 a year (CZK 132 a month paid yearly) | CZK 2,400 (12 × monthly) |
| What it includes | 660 credits/month · 1080p/4K video generation · Watermark removal · Fast-track generation, unlimited queue · Daily free credits for subscribers | Commercial licence · Instant voice cloning · Dubbing Studio, image and video · 30k credits a month (~30 min of speech) | 3.6M+ templates, 141M+ premium assets · 10x the free AI limit (up to 200 premium / 20 Ultra uses) · 5 brand kits · Content scheduler · 100 GB storage |
| Limits | Monthly plan cancelable anytime; first-month discount once | not stated in the price list | 1 person |
| VAT | VAT not stated | incl. 21% VAT (added to the list price without VAT) | incl. VAT (consumer price) |
| Promotion | Offer CZK 152 VAT not stated a month for 1 month for new subscribers – then CZK 192 VAT not stated. | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: kling.ai, checked 04/11/2026 | Source: elevenlabs.io, checked 04/11/2026 | Source: canva.com, checked 31/10/2026 |
| Official price list | kling.ai | elevenlabs.io | canva.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | Kling | ElevenLabs | Canva |
|---|---|---|---|
| Plan and price a month | Standard · CZK 192 | Starter · CZK 158 | Pro · CZK 200 |
| Level | Entry | Entry | Advanced |
| Includes | 660 credits/month · 1080p/4K video generation · Watermark removal · Fast-track generation, unlimited queue · Daily free credits for subscribers | Commercial licence · Instant voice cloning · Dubbing Studio, image and video · 30k credits a month (~30 min of speech) | 3.6M+ templates, 141M+ premium assets · 10x the free AI limit (up to 200 premium / 20 Ultra uses) · 5 brand kits · Content scheduler · 100 GB storage |
| Limits | Monthly plan cancelable anytime; first-month discount once | not stated | 1 person |
| Checked | 04/11/2026 | 04/11/2026 | 31/10/2026 |
| Source | kling.ai | elevenlabs.io | canva.com |
Price pagesKlingElevenLabsCanva
CategoryAI pictures and video