Mullvad VPN AB
Mullvad VPN
- Mid
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listmullvad.
Services in VPN whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than Private Internet Access PIA VPN at CZK 261 a month.
Cheapest alternative
CZK 122
Mullvad VPN Mullvad VPN · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare Private Internet Access with the cheapest alternatives side by side
Compare Private Internet Access with Mullvad VPN
Compare Private Internet Access with Windscribe
Compare Private Internet Access with PrivadoVPN
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
Mullvad VPN AB
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listmullvad.
Mullvad VPN
Mid
Customer rating: no public rating yet
Windscribe Limited
a month, VAT not stated · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listwindscribe.
Windscribe Pro
Mid
Customer rating: no public rating yet
PrivadoVPN AG
a month, VAT not stated · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listprivadovpn.
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | Windscribe ProMid | ||
|---|---|---|---|
| Price | CZK 261 a month | CZK 122 a month | CZK 196 a month |
| Per year | CZK 1,044 a year (CZK 87 a month paid yearly) | CZK 1,461 a year (CZK 122 a month paid yearly) | CZK 1,504 a year (CZK 125 a month paid yearly) |
| What it includes | VPN · Unlimited devices | VPN · Up to 5 devices · No e-mail needed | Unlimited data · All locations · Ad and tracker blocker |
| Limits | not stated in the price list | not stated in the price list | not stated in the price list |
| VAT | VAT not stated | incl. VAT | VAT not stated |
| Promotion | no promotion | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: privateinternetaccess.com, checked 04/11/2026 | Source: mullvad.net, checked 04/11/2026 | Source: windscribe.com, checked 04/11/2026 |
| Official price list | privateinternetaccess.com | mullvad.net | windscribe.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | Private Internet Access | Mullvad VPN | Windscribe | PrivadoVPN |
|---|---|---|---|---|
| Plan and price a month | PIA VPN · CZK 261 | Mullvad VPN · CZK 122 | Pro · CZK 196 | Premium · CZK 240 |
| Level | Mid | Mid | Mid | Mid |
| Includes | VPN · Unlimited devices | VPN · Up to 5 devices · No e-mail needed | Unlimited data · All locations · Ad and tracker blocker | Unlimited data · 10 connections · Ad blocker |
| Devices | not stated | 5 | not stated | 10 |
| Checked | 04/11/2026 | 04/11/2026 | 04/11/2026 | 04/11/2026 |
| Source | privateinternetaccess.com | mullvad.net | windscribe.com | privadovpn.com |
Price pagesPrivate Internet AccessMullvad VPNWindscribePrivadoVPN
CategoryVPN