Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | MistralVibe Pro | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 442 | CZK 414 |
| Monthly, billed yearly | not stated | CZK 327 |
| In the app | not stated | not stated |
| Provider's price | €18.14 | US$19 |
| Main model | not stated | Kimi K3 |
| Message limits | More messages and web searches | Credit pool, not quantified |
| Images | More image generations | not stated |
| Video | not stated | not stated |
| Voice | Voice mode | not stated |
| Agent and code | Vibe CLI coding all day, 30 USD API credits | Kimi Code, Agent Swarm |
| What it includes | More messages, search and image generation · Coding in CLI, IDE and web · API credits subject to the current offer; amount unverified | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | mistral.ai, 28/10/2026 | kimi.ai, 04/11/2026 |
Over a year Kimi Plus costs CZK 3,925 and Vibe Pro CZK 5,299: a difference of CZK 1,375.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
