Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | MistralVibe Pro | GitHubGitHub Copilot Pro |
|---|---|---|
| Monthly | CZK 442 | CZK 218 |
| Monthly, billed yearly | not stated | not stated |
| In the app | not stated | not stated |
| Provider's price | €18.14 | US$10 |
| Main model | not stated | not stated |
| Message limits | More messages and web searches | not stated |
| Images | More image generations | not stated |
| Video | not stated | not stated |
| Voice | Voice mode | not stated |
| Agent and code | Vibe CLI coding all day, 30 USD API credits | cloud agent, code review |
| What it includes | More messages, search and image generation · Coding in CLI, IDE and web · API credits subject to the current offer; amount unverified | Unlimited code completions and next edit suggestions · Cloud agent and code review · No third-party agents (from Pro+) · Model selection |
| Source and check | mistral.ai, 28/10/2026 | github.com, 04/11/2026 |
Over a year GitHub Copilot Pro costs CZK 2,616 and Vibe Pro CZK 5,299: a difference of CZK 2,683.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
