Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | MistralVibe Pro | OpenAIChatGPT Go |
|---|---|---|
| Monthly | CZK 442 | CZK 242 |
| Monthly, billed yearly | not stated | not stated |
| In the app | not stated | App Store CZK 200 · cheaper by CZK 42 |
| Provider's price | €18.14 | CZK 200 |
| Main model | not stated | not stated |
| Message limits | More messages and web searches | More than Free, no numbers |
| Images | More image generations | More image generation |
| Video | not stated | not stated |
| Voice | Voice mode | More voice chats |
| Agent and code | Vibe CLI coding all day, 30 USD API credits | not stated |
| What it includes | More messages, search and image generation · Coding in CLI, IDE and web · API credits subject to the current offer; amount unverified | More messages with tool use · More image generation · More memory and storage · More voice chats |
| Source and check | mistral.ai, 28/10/2026 | chatgpt.com, 31/10/2026 |
Over a year ChatGPT Go costs CZK 2,904 and Vibe Pro CZK 5,299: a difference of CZK 2,395.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
