Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Sync.comSync.com Personal 1 TB | GoogleGemini Google AI Pro |
|---|---|---|
| Monthly | CZK 262 | CZK 550 |
| Monthly, billed yearly | not stated | not stated |
| In the app | not stated | not stated |
| Provider's price | US$12 | CZK 550 |
| Main model | not stated | Gemini 4 Argon, Pro, Flash |
| Message limits | not stated | 4x the free limits |
| Images | not stated | Yes |
| Video | not stated | Veo 3.1 Lite, 1,000 Flow credits |
| Voice | not stated | Gemini Live |
| Agent and code | not stated | Deep Research, Antigravity |
| What it includes | 1 TB end-to-end encrypted · 1 user · Billed yearly | 4x usage limits vs free · Gemini 4 Argon, Pro and Flash models, Deep Research · 1,000 Google Flow credits · Gemini in Gmail, Docs and Vids |
| Source and check | sync.com, 04/11/2026 | gemini.google, 04/11/2026 |
Over a year Sync.com Personal 1 TB costs CZK 3,140 and Gemini Google AI Pro CZK 6,600: a difference of CZK 3,460.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
