Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | SunoSuno Pro | MidjourneyMidjourney Basic |
|---|---|---|
| Monthly | CZK 264 | CZK 264 |
| Monthly, billed yearly | CZK 211 | CZK 211 |
| In the app | not stated | not stated |
| Provider's price | US$10 | US$10 |
| What it includes | Best models (v6 and v6-wild) · 2,500 credits a month · 20 song downloads a month · Commercial use rights | 200 min Fast GPU time per month · SD video · Extra GPU time 4 USD/h · 3 concurrent fast image jobs, 1 fast video job |
| Source and check | suno.com, 20/10/2026 | midjourney.com, 28/10/2026 |
Over a year Suno Pro costs CZK 2,533 and Midjourney Basic CZK 2,533: a difference of CZK 0.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
