Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | SunoSuno Pro | CanvaCanva Pro |
|---|---|---|
| Monthly | CZK 264 | CZK 200 |
| Monthly, billed yearly | CZK 211 | not stated |
| In the app | not stated | not stated |
| Provider's price | US$10 | CZK 200 |
| What it includes | Best models (v6 and v6-wild) · 2,500 credits a month · 20 song downloads a month · Commercial use rights | 3.6M+ templates, 141M+ premium assets · 10x the free AI limit (up to 200 premium / 20 Ultra uses) · 5 brand kits · Content scheduler |
| Source and check | suno.com, 20/10/2026 | canva.com, 31/10/2026 |
Over a year Canva Pro costs CZK 2,400 and Suno Pro CZK 2,533: a difference of CZK 133.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
