Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | RunwayRunway Standard | Kling AIKling Standard |
|---|---|---|
| Monthly | CZK 327 | CZK 192 |
| Monthly, billed yearly | CZK 262 | CZK 144 |
| In the app | not stated | not stated |
| Provider's price | US$15 | US$8.80 |
| What it includes | Access to all AI video and image models · 5 parallel generations · No watermarks, 4K upscaling · Music, voice and sound generation | 660 credits/month · 1080p/4K video generation · Watermark removal · Fast-track generation, unlimited queue |
| Source and check | runway.com, 04/11/2026 | kling.ai, 04/11/2026 |
Over a year Kling Standard costs CZK 1,727 and Runway Standard CZK 3,140: a difference of CZK 1,413.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
