Chosen plans compared
4 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
Swipe the table sideways to see every plan.
| Plan | Kape TechnologiesPrivate Internet Access PIA VPN | Mullvad VPN ABMullvad VPN | Windscribe LimitedWindscribe Pro | PrivadoVPN AGPrivadoVPN Premium |
|---|---|---|---|---|
| Monthly | CZK 261 | CZK 122 | CZK 196 | CZK 240 |
| Monthly, billed yearly | CZK 87 | CZK 122 | CZK 125 | not stated |
| In the app | not stated | not stated | not stated | not stated |
| Provider's price | US$11.95 | €5 | US$9 | US$10.99 |
| What it includes | VPN · Unlimited devices | VPN · Up to 5 devices · No e-mail needed | Unlimited data · All locations · Ad and tracker blocker | Unlimited data · 10 connections · Ad blocker |
| Source and check | privateinternetaccess.com, 04/11/2026 | mullvad.net, 04/11/2026 | windscribe.com, 04/11/2026 | privadovpn.com, 04/11/2026 |
Over a year Private Internet Access PIA VPN costs CZK 1,044 and PrivadoVPN Premium CZK 2,876: a difference of CZK 1,832.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
