Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | PerplexityPerplexity Pro | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 440 | CZK 414 |
| Monthly, billed yearly | CZK 440 | CZK 327 |
| In the app | App Store CZK 416 a month paid yearly · cheaper by CZK 24 | not stated |
| Provider's price | US$16.67 | US$19 |
| Main model | GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5 | Kimi K3 |
| Message limits | Higher than Free, not quantified | Credit pool, not quantified |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Perplexity Computer, 4,000 bonus credits | Kimi Code, Agent Swarm |
| What it includes | Perplexity Computer access, 4,000 bonus credits · Deep research · Top models (GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5) · Documents and apps creation | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | perplexity.ai, 20/10/2026 | kimi.ai, 04/11/2026 |
Over a year Kimi Plus costs CZK 3,925 and Perplexity Pro CZK 5,277: a difference of CZK 1,352.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
