Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | PerplexityPerplexity Pro | JasperJasper Pro |
|---|---|---|
| Monthly | CZK 440 | CZK 1,504 |
| Monthly, billed yearly | CZK 440 | CZK 1,286 |
| In the app | App Store CZK 416 a month paid yearly · cheaper by CZK 24 | not stated |
| Provider's price | US$16.67 | US$69 |
| Main model | GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5 | not stated |
| Message limits | Higher than Free, not quantified | not stated |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Perplexity Computer, 4,000 bonus credits | marketing agents |
| What it includes | Perplexity Computer access, 4,000 bonus credits · Deep research · Top models (GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5) · Documents and apps creation | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences |
| Source and check | perplexity.ai, 20/10/2026 | jasper.ai, 04/11/2026 |
Over a year Perplexity Pro costs CZK 5,277 and Jasper Pro CZK 15,437: a difference of CZK 10,161.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
