Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | PerplexityPerplexity Pro | Z.aiGLM Coding Plan Lite |
|---|---|---|
| Monthly | CZK 440 | CZK 392 |
| Monthly, billed yearly | CZK 440 | CZK 275 |
| In the app | App Store CZK 416 a month paid yearly · cheaper by CZK 24 | not stated |
| Provider's price | US$16.67 | US$18 |
| Main model | GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5 | GLM-5.3 |
| Message limits | Higher than Free, not quantified | 2,000 credits per 5 h |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Perplexity Computer, 4,000 bonus credits | Coding tools |
| What it includes | Perplexity Computer access, 4,000 bonus credits · Deep research · Top models (GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5) · Documents and apps creation | GLM-5.3 and GLM-5.3-Flash in coding tools (Claude Code, Cursor, Codex, OpenCode, ZCode) · 2,000 credits per 5 hours, 10,000 a week · Off-peak use costs half the credits |
| Source and check | perplexity.ai, 20/10/2026 | z.ai, 04/11/2026 |
Over a year GLM Coding Plan Lite costs CZK 3,297 and Perplexity Pro CZK 5,277: a difference of CZK 1,980.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
