Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Notion LabsNotion Plus | MicrosoftMicrosoft 365 Personal |
|---|---|---|
| Monthly | CZK 280 | CZK 269 |
| Monthly, billed yearly | CZK 231 | CZK 225 |
| In the app | not stated | not stated |
| Provider's price | €11.50 | CZK 269 |
| Main model | not stated | not stated |
| Message limits | not stated | Extended Copilot Chat limits |
| Images | not stated | AI image creation |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | not stated | not stated |
| What it includes | Price per member (per user) · Custom forms and sites · Unlimited file uploads · Unlimited collaborative blocks | Word, Excel, PowerPoint, Outlook, OneNote with Copilot · Copilot Chat with extended usage limits · AI image creation · 1 TB OneDrive |
| Source and check | notion.com, 20/10/2026 | microsoft.com, 06/11/2026 |
Over a year Microsoft 365 Personal costs CZK 2,699 and Notion Plus CZK 2,775: a difference of CZK 76.32.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
