Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | MiniMaxMiniMax M Plan Go | JasperJasper Pro |
|---|---|---|
| Monthly | CZK 400 | CZK 1,504 |
| Monthly, billed yearly | CZK 400 | CZK 1,286 |
| In the app | not stated | not stated |
| Provider's price | US$18.33 | US$69 |
| Main model | MiniMax M3.1 Flash Preview | not stated |
| Message limits | Not quantified | not stated |
| Images | Yes | not stated |
| Video | not stated | not stated |
| Voice | Speech | not stated |
| Agent and code | MiniMax Code | marketing agents |
| What it includes | MiniMax Code agent on web, desktop, terminal, iOS and Android · API key for Claude Code, Codex, Cursor · Text, image and speech models · 15 scheduled tasks, 50 projects | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences |
| Source and check | minimax.io, 28/10/2026 | jasper.ai, 04/11/2026 |
Over a year MiniMax M Plan Go costs CZK 4,797 and Jasper Pro CZK 15,437: a difference of CZK 10,640.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
