Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Luma AILuma Plus | AdobeFirefly Standard |
|---|---|---|
| Monthly | CZK 654 | CZK 272 |
| Monthly, billed yearly | CZK 545 | not stated |
| In the app | not stated | not stated |
| Provider's price | US$30 | €11.17 |
| What it includes | 10,000 credits/month · Luma and third-party image and video models · Edit access for guest collaborators · Commercial use | 2,000 generative credits/month · Unlimited standard image features (Generative Fill etc.) · Up to 20 five-second videos · Firefly web and mobile, Adobe Fonts (Express Premium only from Pro) |
| Source and check | lumalabs.ai, 04/11/2026 | adobe.com, 28/10/2026 |
Over a year Firefly Standard costs CZK 3,263 and Luma Plus CZK 6,541: a difference of CZK 3,278.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
