Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Leonardo.aiLeonardo Essential | RunwayRunway Standard |
|---|---|---|
| Monthly | CZK 317 | CZK 327 |
| Monthly, billed yearly | CZK 264 | CZK 262 |
| In the app | not stated | not stated |
| Provider's price | US$12 | US$15 |
| What it includes | 8,500 fast tokens/month (bank up to 25,500) · Private creations · 10 personal AI models · 2 simultaneous generations | Access to all AI video and image models · 5 parallel generations · No watermarks, 4K upscaling · Music, voice and sound generation |
| Source and check | leonardo.ai, 28/10/2026 | runway.com, 04/11/2026 |
Over a year Runway Standard costs CZK 3,140 and Leonardo Essential CZK 3,166: a difference of CZK 26.16.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
