Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Leonardo.aiLeonardo Essential | Kling AIKling Standard |
|---|---|---|
| Monthly | CZK 317 | CZK 192 |
| Monthly, billed yearly | CZK 264 | CZK 144 |
| In the app | not stated | not stated |
| Provider's price | US$12 | US$8.80 |
| What it includes | 8,500 fast tokens/month (bank up to 25,500) · Private creations · 10 personal AI models · 2 simultaneous generations | 660 credits/month · 1080p/4K video generation · Watermark removal · Fast-track generation, unlimited queue |
| Source and check | leonardo.ai, 28/10/2026 | kling.ai, 04/11/2026 |
Over a year Kling Standard costs CZK 1,727 and Leonardo Essential CZK 3,166: a difference of CZK 1,439.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
