Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Moonshot AIKimi Plus | GoogleGemini Google AI Plus |
|---|---|---|
| Monthly | CZK 414 | CZK 150 |
| Monthly, billed yearly | CZK 327 | not stated |
| In the app | not stated | not stated |
| Provider's price | US$19 | CZK 150 |
| Main model | Kimi K3 | not stated |
| Message limits | Credit pool, not quantified | 2x the free limits |
| Images | not stated | Yes |
| Video | not stated | Yes (200 Flow credits) |
| Voice | not stated | Gemini Live |
| Agent and code | Kimi Code, Agent Swarm | Deep Research |
| What it includes | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage | 2x usage limits vs free · Video generation · 200 Google Flow credits · Gemini Notebook with more access |
| Source and check | kimi.ai, 04/11/2026 | gemini.google, 04/11/2026 |
Over a year Gemini Google AI Plus costs CZK 1,800 and Kimi Plus CZK 3,925: a difference of CZK 2,125.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
