Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Moonshot AIKimi Plus | CursorCursor Plus |
|---|---|---|
| Monthly | CZK 414 | CZK 211 |
| Monthly, billed yearly | CZK 327 | not stated |
| In the app | not stated | not stated |
| Provider's price | US$19 | US$8 |
| Main model | Kimi K3 | Grok models only |
| Message limits | Credit pool, not quantified | not stated |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Kimi Code, Agent Swarm | Cursor agent, Grok Build |
| What it includes | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage | Cursor agent · Grok Chat, Voice, Imagine and Build · Grok API access (billed separately) · X Premium checkmark |
| Source and check | kimi.ai, 04/11/2026 | cursor.com, 04/11/2026 |
Over a year Cursor Plus costs CZK 2,533 and Kimi Plus CZK 3,925: a difference of CZK 1,392.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
