Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | JasperJasper Pro | Z.aiGLM Coding Plan Lite |
|---|---|---|
| Monthly | CZK 1,504 | CZK 392 |
| Monthly, billed yearly | CZK 1,286 | CZK 275 |
| In the app | not stated | not stated |
| Provider's price | US$69 | US$18 |
| Main model | not stated | GLM-5.3 |
| Message limits | not stated | 2,000 credits per 5 h |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | marketing agents | Coding tools |
| What it includes | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences | GLM-5.3 and GLM-5.3-Flash in coding tools (Claude Code, Cursor, Codex, OpenCode, ZCode) · 2,000 credits per 5 hours, 10,000 a week · Off-peak use costs half the credits |
| Source and check | jasper.ai, 04/11/2026 | z.ai, 04/11/2026 |
Over a year GLM Coding Plan Lite costs CZK 3,297 and Jasper Pro CZK 15,437: a difference of CZK 12,141.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
