Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | JasperJasper Pro | AnthropicClaude Pro |
|---|---|---|
| Monthly | CZK 1,504 | CZK 528 |
| Monthly, billed yearly | CZK 1,286 | CZK 440 |
| In the app | not stated | App Store CZK 499 · cheaper by CZK 29 |
| Provider's price | US$69 | US$20 |
| Main model | not stated | Opus, Sonnet, Haiku |
| Message limits | not stated | At least 5x Free per 5-hour session |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | Yes |
| Agent and code | marketing agents | Claude Code, Claude in Chrome |
| What it includes | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences | Everything in Free, more usage · Claude Code and Claude Science · Projects, Claude Design, Slides and Docs · More Claude models (Opus, Sonnet, Haiku) |
| Source and check | jasper.ai, 04/11/2026 | claude.com, 04/11/2026 |
Over a year Claude Pro costs CZK 5,277 and Jasper Pro CZK 15,437: a difference of CZK 10,161.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
