Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | JasperJasper Pro | OpenAIChatGPT Go |
|---|---|---|
| Monthly | CZK 1,504 | CZK 242 |
| Monthly, billed yearly | CZK 1,286 | not stated |
| In the app | not stated | App Store CZK 200 · cheaper by CZK 42 |
| Provider's price | US$69 | CZK 200 |
| Main model | not stated | not stated |
| Message limits | not stated | More than Free, no numbers |
| Images | not stated | More image generation |
| Video | not stated | not stated |
| Voice | not stated | More voice chats |
| Agent and code | marketing agents | not stated |
| What it includes | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences | More messages with tool use · More image generation · More memory and storage · More voice chats |
| Source and check | jasper.ai, 04/11/2026 | chatgpt.com, 31/10/2026 |
Over a year ChatGPT Go costs CZK 2,904 and Jasper Pro CZK 15,437: a difference of CZK 12,533.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
