Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | JasperJasper Pro | ByteDanceBytePlus ModelArk Coding Plan Lite |
|---|---|---|
| Monthly | CZK 1,504 | CZK 218 |
| Monthly, billed yearly | CZK 1,286 | not stated |
| In the app | not stated | not stated |
| Provider's price | US$69 | US$10 |
| Main model | not stated | not stated |
| Message limits | not stated | Not stated |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | marketing agents | Coding tools |
| What it includes | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences | Subscription to ModelArk models for coding tools · 3 months for $30 |
| Source and check | jasper.ai, 04/11/2026 | byteplus.com, 04/11/2026 |
Over a year BytePlus ModelArk Coding Plan Lite costs CZK 2,616 and Jasper Pro CZK 15,437: a difference of CZK 12,821.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
