Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | xAIGrok Plus | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 211 | CZK 414 |
| Monthly, billed yearly | not stated | CZK 327 |
| In the app | not stated | not stated |
| Provider's price | US$8 | US$19 |
| Main model | Grok; version unverified | Kimi K3 |
| Message limits | Shared usage pool with Cursor and X | Credit pool, not quantified |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Cursor and Grok | Kimi Code, Agent Swarm |
| What it includes | Shared subscription for Grok, Cursor and X · Shared AI usage pool refreshes weekly · Where available, third-party model usage is billed separately | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | x.ai, 20/10/2026 | kimi.ai, 04/11/2026 |
Over a year Grok Plus costs CZK 2,533 and Kimi Plus CZK 3,925: a difference of CZK 1,392.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
