Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | xAIGrok Plus | JasperJasper Pro |
|---|---|---|
| Monthly | CZK 211 | CZK 1,504 |
| Monthly, billed yearly | not stated | CZK 1,286 |
| In the app | not stated | not stated |
| Provider's price | US$8 | US$69 |
| Main model | Grok; version unverified | not stated |
| Message limits | Shared usage pool with Cursor and X | not stated |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Cursor and Grok | marketing agents |
| What it includes | Shared subscription for Grok, Cursor and X · Shared AI usage pool refreshes weekly · Where available, third-party model usage is billed separately | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences |
| Source and check | x.ai, 20/10/2026 | jasper.ai, 04/11/2026 |
Over a year Grok Plus costs CZK 2,533 and Jasper Pro CZK 15,437: a difference of CZK 12,905.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
