Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Z.aiGLM Coding Plan Lite | PerplexityPerplexity Pro |
|---|---|---|
| Monthly | CZK 392 | CZK 440 |
| Monthly, billed yearly | CZK 275 | CZK 440 |
| In the app | not stated | App Store CZK 416 a month paid yearly · cheaper by CZK 24 |
| Provider's price | US$18 | US$16.67 |
| Main model | GLM-5.3 | GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5 |
| Message limits | 2,000 credits per 5 h | Higher than Free, not quantified |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Coding tools | Perplexity Computer, 4,000 bonus credits |
| What it includes | GLM-5.3 and GLM-5.3-Flash in coding tools (Claude Code, Cursor, Codex, OpenCode, ZCode) · 2,000 credits per 5 hours, 10,000 a week · Off-peak use costs half the credits | Perplexity Computer access, 4,000 bonus credits · Deep research · Top models (GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5) · Documents and apps creation |
| Source and check | z.ai, 04/11/2026 | perplexity.ai, 20/10/2026 |
Over a year GLM Coding Plan Lite costs CZK 3,297 and Perplexity Pro CZK 5,277: a difference of CZK 1,980.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
