Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Z.aiGLM Coding Plan Lite | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 392 | CZK 414 |
| Monthly, billed yearly | CZK 275 | CZK 327 |
| In the app | not stated | not stated |
| Provider's price | US$18 | US$19 |
| Main model | GLM-5.3 | Kimi K3 |
| Message limits | 2,000 credits per 5 h | Credit pool, not quantified |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Coding tools | Kimi Code, Agent Swarm |
| What it includes | GLM-5.3 and GLM-5.3-Flash in coding tools (Claude Code, Cursor, Codex, OpenCode, ZCode) · 2,000 credits per 5 hours, 10,000 a week · Off-peak use costs half the credits | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | z.ai, 04/11/2026 | kimi.ai, 04/11/2026 |
Over a year GLM Coding Plan Lite costs CZK 3,297 and Kimi Plus CZK 3,925: a difference of CZK 628.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
