Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | Z.aiGLM Coding Plan Lite | OpenAIChatGPT Go |
|---|---|---|
| Monthly | CZK 392 | CZK 242 |
| Monthly, billed yearly | CZK 275 | not stated |
| In the app | not stated | App Store CZK 200 · cheaper by CZK 42 |
| Provider's price | US$18 | CZK 200 |
| Main model | GLM-5.3 | not stated |
| Message limits | 2,000 credits per 5 h | More than Free, no numbers |
| Images | not stated | More image generation |
| Video | not stated | not stated |
| Voice | not stated | More voice chats |
| Agent and code | Coding tools | not stated |
| What it includes | GLM-5.3 and GLM-5.3-Flash in coding tools (Claude Code, Cursor, Codex, OpenCode, ZCode) · 2,000 credits per 5 hours, 10,000 a week · Off-peak use costs half the credits | More messages with tool use · More image generation · More memory and storage · More voice chats |
| Source and check | z.ai, 04/11/2026 | chatgpt.com, 31/10/2026 |
Over a year ChatGPT Go costs CZK 2,904 and GLM Coding Plan Lite CZK 3,297: a difference of CZK 393.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
