Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | GitHubGitHub Copilot Pro | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 218 | CZK 414 |
| Monthly, billed yearly | not stated | CZK 327 |
| In the app | not stated | not stated |
| Provider's price | US$10 | US$19 |
| Main model | not stated | Kimi K3 |
| Message limits | not stated | Credit pool, not quantified |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | cloud agent, code review | Kimi Code, Agent Swarm |
| What it includes | Unlimited code completions and next edit suggestions · Cloud agent and code review · No third-party agents (from Pro+) · Model selection | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | github.com, 04/11/2026 | kimi.ai, 04/11/2026 |
Over a year GitHub Copilot Pro costs CZK 2,616 and Kimi Plus CZK 3,925: a difference of CZK 1,308.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
