Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | GitHubGitHub Copilot Pro | JasperJasper Pro |
|---|---|---|
| Monthly | CZK 218 | CZK 1,504 |
| Monthly, billed yearly | not stated | CZK 1,286 |
| In the app | not stated | not stated |
| Provider's price | US$10 | US$69 |
| Main model | not stated | not stated |
| Message limits | not stated | not stated |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | cloud agent, code review | marketing agents |
| What it includes | Unlimited code completions and next edit suggestions · Cloud agent and code review · No third-party agents (from Pro+) · Model selection | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences |
| Source and check | github.com, 04/11/2026 | jasper.ai, 04/11/2026 |
Over a year GitHub Copilot Pro costs CZK 2,616 and Jasper Pro CZK 15,437: a difference of CZK 12,821.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
