Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | GoogleGemini Google AI Pro | MicrosoftMicrosoft 365 Basic |
|---|---|---|
| Monthly | CZK 550 | CZK 39 |
| Monthly, billed yearly | not stated | CZK 32.42 |
| In the app | not stated | not stated |
| Provider's price | CZK 550 | CZK 39 |
| Main model | Gemini 4 Argon, Pro, Flash | not stated |
| Message limits | 4x the free limits | not stated |
| Images | Yes | not stated |
| Video | Veo 3.1 Lite, 1,000 Flow credits | not stated |
| Voice | Gemini Live | not stated |
| Agent and code | Deep Research, Antigravity | not stated |
| What it includes | 4x usage limits vs free · Gemini 4 Argon, Pro and Flash models, Deep Research · 1,000 Google Flow credits · Gemini in Gmail, Docs and Vids | 100 GB OneDrive · Auto-renews |
| Source and check | gemini.google, 04/11/2026 | microsoft.com, 20/10/2026 |
Over a year Microsoft 365 Basic costs CZK 389 and Gemini Google AI Pro CZK 6,600: a difference of CZK 6,211.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
