Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | GoogleGemini Google AI Plus | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 150 | CZK 414 |
| Monthly, billed yearly | not stated | CZK 327 |
| In the app | not stated | not stated |
| Provider's price | CZK 150 | US$19 |
| Main model | not stated | Kimi K3 |
| Message limits | 2x the free limits | Credit pool, not quantified |
| Images | Yes | not stated |
| Video | Yes (200 Flow credits) | not stated |
| Voice | Gemini Live | not stated |
| Agent and code | Deep Research | Kimi Code, Agent Swarm |
| What it includes | 2x usage limits vs free · Video generation · 200 Google Flow credits · Gemini Notebook with more access | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | gemini.google, 04/11/2026 | kimi.ai, 04/11/2026 |
Over a year Gemini Google AI Plus costs CZK 1,800 and Kimi Plus CZK 3,925: a difference of CZK 2,125.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
