Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | GoogleGemini Google AI Plus | GitHubGitHub Copilot Pro |
|---|---|---|
| Monthly | CZK 150 | CZK 218 |
| Monthly, billed yearly | not stated | not stated |
| In the app | not stated | not stated |
| Provider's price | CZK 150 | US$10 |
| Main model | not stated | not stated |
| Message limits | 2x the free limits | not stated |
| Images | Yes | not stated |
| Video | Yes (200 Flow credits) | not stated |
| Voice | Gemini Live | not stated |
| Agent and code | Deep Research | cloud agent, code review |
| What it includes | 2x usage limits vs free · Video generation · 200 Google Flow credits · Gemini Notebook with more access | Unlimited code completions and next edit suggestions · Cloud agent and code review · No third-party agents (from Pro+) · Model selection |
| Source and check | gemini.google, 04/11/2026 | github.com, 04/11/2026 |
Over a year Gemini Google AI Plus costs CZK 1,800 and GitHub Copilot Pro CZK 2,616: a difference of CZK 817.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
