Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | AdobeFirefly Standard | FigmaFigma Professional (Collab seat) |
|---|---|---|
| Monthly | CZK 272 | CZK 65.41 |
| Monthly, billed yearly | not stated | not stated |
| In the app | not stated | not stated |
| Provider's price | €11.17 | US$3 |
| What it includes | 2,000 generative credits/month · Unlimited standard image features (Generative Fill etc.) · Up to 20 five-second videos · Firefly web and mobile, Adobe Fonts (Express Premium only from Pro) | Collaboration access; not a Full design seat · 500 AI credits per month · Price per seat, billed annually |
| Source and check | adobe.com, 28/10/2026 | figma.com, 20/10/2026 |
Over a year Figma Professional (Collab seat) costs CZK 785 and Firefly Standard CZK 3,263: a difference of CZK 2,478.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
