Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | AdobeFirefly Standard | AdobeLightroom 1 TB |
|---|---|---|
| Monthly | CZK 272 | CZK 359 |
| Monthly, billed yearly | not stated | not stated |
| In the app | not stated | not stated |
| Provider's price | €11.17 | €14.74 |
| What it includes | 2,000 generative credits/month · Unlimited standard image features (Generative Fill etc.) · Up to 20 five-second videos · Firefly web and mobile, Adobe Fonts (Express Premium only from Pro) | Lightroom on desktop, mobile and web · 1 TB cloud storage · 250 generative credits a month |
| Source and check | adobe.com, 28/10/2026 | adobe.com, 31/10/2026 |
Over a year Firefly Standard costs CZK 3,263 and Lightroom 1 TB CZK 4,306: a difference of CZK 1,043.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
