Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | CursorCursor Plus | PerplexityPerplexity Pro |
|---|---|---|
| Monthly | CZK 211 | CZK 440 |
| Monthly, billed yearly | not stated | CZK 440 |
| In the app | not stated | App Store CZK 416 a month paid yearly · cheaper by CZK 24 |
| Provider's price | US$8 | US$16.67 |
| Main model | Grok models only | GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5 |
| Message limits | not stated | Higher than Free, not quantified |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | not stated | not stated |
| Agent and code | Cursor agent, Grok Build | Perplexity Computer, 4,000 bonus credits |
| What it includes | Cursor agent · Grok Chat, Voice, Imagine and Build · Grok API access (billed separately) · X Premium checkmark | Perplexity Computer access, 4,000 bonus credits · Deep research · Top models (GPT-6.1 Sol, Gemini 3.8 Flash, Claude Sonnet 5.5) · Documents and apps creation |
| Source and check | cursor.com, 04/11/2026 | perplexity.ai, 20/10/2026 |
Over a year Cursor Plus costs CZK 2,533 and Perplexity Pro CZK 5,277: a difference of CZK 2,744.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
