Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | AnthropicClaude Pro | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 528 | CZK 414 |
| Monthly, billed yearly | CZK 440 | CZK 327 |
| In the app | App Store CZK 499 · cheaper by CZK 29 | not stated |
| Provider's price | US$20 | US$19 |
| Main model | Opus, Sonnet, Haiku | Kimi K3 |
| Message limits | At least 5x Free per 5-hour session | Credit pool, not quantified |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | Yes | not stated |
| Agent and code | Claude Code, Claude in Chrome | Kimi Code, Agent Swarm |
| What it includes | Everything in Free, more usage · Claude Code and Claude Science · Projects, Claude Design, Slides and Docs · More Claude models (Opus, Sonnet, Haiku) | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | claude.com, 04/11/2026 | kimi.ai, 04/11/2026 |
Over a year Kimi Plus costs CZK 3,925 and Claude Pro CZK 5,277: a difference of CZK 1,352.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
