Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | AnthropicClaude Pro | JasperJasper Pro |
|---|---|---|
| Monthly | CZK 528 | CZK 1,504 |
| Monthly, billed yearly | CZK 440 | CZK 1,286 |
| In the app | App Store CZK 499 · cheaper by CZK 29 | not stated |
| Provider's price | US$20 | US$69 |
| Main model | Opus, Sonnet, Haiku | not stated |
| Message limits | At least 5x Free per 5-hour session | not stated |
| Images | not stated | not stated |
| Video | not stated | not stated |
| Voice | Yes | not stated |
| Agent and code | Claude Code, Claude in Chrome | marketing agents |
| What it includes | Everything in Free, more usage · Claude Code and Claude Science · Projects, Claude Design, Slides and Docs · More Claude models (Opus, Sonnet, Haiku) | 1 seat · Canvas for on-brand content · Agents for core marketing workflows · 2 Brand Voices, 5 Knowledge assets, 3 Audiences |
| Source and check | claude.com, 04/11/2026 | jasper.ai, 04/11/2026 |
Over a year Claude Pro costs CZK 5,277 and Jasper Pro CZK 15,437: a difference of CZK 10,161.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
