Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | AnthropicClaude Pro | OpenAIChatGPT Go |
|---|---|---|
| Monthly | CZK 528 | CZK 242 |
| Monthly, billed yearly | CZK 440 | not stated |
| In the app | App Store CZK 499 · cheaper by CZK 29 | App Store CZK 200 · cheaper by CZK 42 |
| Provider's price | US$20 | CZK 200 |
| Main model | Opus, Sonnet, Haiku | not stated |
| Message limits | At least 5x Free per 5-hour session | More than Free, no numbers |
| Images | not stated | More image generation |
| Video | not stated | not stated |
| Voice | Yes | More voice chats |
| Agent and code | Claude Code, Claude in Chrome | not stated |
| What it includes | Everything in Free, more usage · Claude Code and Claude Science · Projects, Claude Design, Slides and Docs · More Claude models (Opus, Sonnet, Haiku) | More messages with tool use · More image generation · More memory and storage · More voice chats |
| Source and check | claude.com, 04/11/2026 | chatgpt.com, 31/10/2026 |
Over a year ChatGPT Go costs CZK 2,904 and Claude Pro CZK 5,277: a difference of CZK 2,373.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
