Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | OpenAIChatGPT Go | Moonshot AIKimi Plus |
|---|---|---|
| Monthly | CZK 242 | CZK 414 |
| Monthly, billed yearly | not stated | CZK 327 |
| In the app | App Store CZK 200 · cheaper by CZK 42 | not stated |
| Provider's price | CZK 200 | US$19 |
| Main model | not stated | Kimi K3 |
| Message limits | More than Free, no numbers | Credit pool, not quantified |
| Images | More image generation | not stated |
| Video | not stated | not stated |
| Voice | More voice chats | not stated |
| Agent and code | not stated | Kimi Code, Agent Swarm |
| What it includes | More messages with tool use · More image generation · More memory and storage · More voice chats | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage |
| Source and check | chatgpt.com, 31/10/2026 | kimi.ai, 04/11/2026 |
Over a year ChatGPT Go costs CZK 2,904 and Kimi Plus CZK 3,925: a difference of CZK 1,021.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
