Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | OpenAIChatGPT Go | Z.aiGLM Coding Plan Lite |
|---|---|---|
| Monthly | CZK 242 | CZK 392 |
| Monthly, billed yearly | not stated | CZK 275 |
| In the app | App Store CZK 200 · cheaper by CZK 42 | not stated |
| Provider's price | CZK 200 | US$18 |
| Main model | not stated | GLM-5.3 |
| Message limits | More than Free, no numbers | 2,000 credits per 5 h |
| Images | More image generation | not stated |
| Video | not stated | not stated |
| Voice | More voice chats | not stated |
| Agent and code | not stated | Coding tools |
| What it includes | More messages with tool use · More image generation · More memory and storage · More voice chats | GLM-5.3 and GLM-5.3-Flash in coding tools (Claude Code, Cursor, Codex, OpenCode, ZCode) · 2,000 credits per 5 hours, 10,000 a week · Off-peak use costs half the credits |
| Source and check | chatgpt.com, 31/10/2026 | z.ai, 04/11/2026 |
Over a year ChatGPT Go costs CZK 2,904 and GLM Coding Plan Lite CZK 3,297: a difference of CZK 393.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
