Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | CanvaCanva Pro | Luma AILuma Plus |
|---|---|---|
| Monthly | CZK 200 | CZK 654 |
| Monthly, billed yearly | not stated | CZK 545 |
| In the app | not stated | not stated |
| Provider's price | CZK 200 | US$30 |
| What it includes | 3.6M+ templates, 141M+ premium assets · 10x the free AI limit (up to 200 premium / 20 Ultra uses) · 5 brand kits · Content scheduler | 10,000 credits/month · Luma and third-party image and video models · Edit access for guest collaborators · Commercial use |
| Source and check | canva.com, 31/10/2026 | lumalabs.ai, 04/11/2026 |
Over a year Canva Pro costs CZK 2,400 and Luma Plus CZK 6,541: a difference of CZK 4,141.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
