Chosen plans compared
2 plans side by side at today's prices. You can send the link to this page on.
Chosen plans side by side
Converted at the ČNB rate of 06/11/2026.
| Plan | AdobeAdobe Creative Cloud Creative Cloud Standard | AppleApple Creator Studio Individual |
|---|---|---|
| Monthly | CZK 1,533 | CZK 299 |
| Monthly, billed yearly | not stated | CZK 249 |
| In the app | not stated | not stated |
| Provider's price | €62.99 | CZK 299 |
| What it includes | Creative Cloud apps (Photoshop, Illustrator, Premiere…) · Fewer generative AI features than Pro · Cloud storage | Final Cut Pro, Logic Pro and Pixelmator Pro · Motion, Compressor and MainStage on Mac · Premium features in Keynote, Pages and Numbers |
| Source and check | adobe.com, 31/10/2026 | apple.com, 04/11/2026 |
Over a year Apple Creator Studio Individual costs CZK 2,990 and Adobe Creative Cloud Creative Cloud Standard CZK 18,402: a difference of CZK 15,412.
Paid monthly = 12 × the monthly price; paid yearly = the yearly price the provider states (paid up front). Prices as the providers state them today, foreign currencies at the ČNB rate of 11/6/2026. Says nothing about what each plan includes; see the table above. Amounts include VAT; where a price list excludes it, we add the country's rate. A price list that does not state VAT is shown as listed.
