Zoho
Zoho Workplace Mail Lite 5 GB
- Business
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 02/11/2026
Official price listzoho.
Services in Office and productivity whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than Slack Pro at CZK 201 a month.
Cheapest alternative
CZK 26.51
Zoho Workplace Mail Lite 5 GB · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare Slack with the cheapest alternatives side by side
Compare Slack with Zoho Workplace
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
Zoho
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 02/11/2026
Official price listzoho.
Zoho Workplace Mail Lite 5 GB
Business
Customer rating: no public rating yet
Doist
a month incl. VAT · ČNB rate 06/11/2026
Verified 31/10/2026
Official price listtodoist.
Todoist Pro
One person
Customer rating: no public rating yet
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | Todoist ProOne person | ||
|---|---|---|---|
| Price | CZK 201 a month | CZK 26.51 a month | CZK 132 a month |
| Per year | CZK 1,972 a year (CZK 164 a month paid yearly) | CZK 318 (12 × monthly) | CZK 1,268 a year (CZK 106 a month paid yearly) |
| What it includes | Price per user · Unlimited message history · Unlimited apps · Group meetings and external messages | Price per user · Email on your own domain · 5 GB per user | 300 personal projects · Everything in Beginner · Work and personal planning |
| Limits | not stated in the price list | not stated in the price list | not stated in the price list |
| VAT | VAT not stated | incl. 21% VAT (added to the list price without VAT) | incl. VAT (consumer price) |
| Promotion | Offer CZK 101 VAT not stated a month for 3 months for new subscribers – then CZK 201 VAT not stated. | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: slack.com, checked 04/11/2026 | Source: zoho.com, checked 02/11/2026 | Source: todoist.com, checked 31/10/2026 |
| Official price list | slack.com | zoho.com | todoist.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | Slack | Zoho Workplace | Todoist |
|---|---|---|---|
| Plan and price a month | Pro · CZK 201 | Mail Lite 5 GB · CZK 26.51 | Pro · CZK 132 |
| Level | Business | Business | One person |
| Includes | Price per user · Unlimited message history · Unlimited apps · Group meetings and external messages | Price per user · Email on your own domain · 5 GB per user | 300 personal projects · Everything in Beginner · Work and personal planning |
| Checked | 04/11/2026 | 02/11/2026 | 31/10/2026 |
| Source | slack.com | zoho.com | todoist.com |
Price pagesSlackZoho WorkplaceTodoist
CategoryOffice and productivity