YouTube Premium Lite
- Student
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listyoutube.
Services in Music whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than Deezer Premium at CZK 292 a month.
Cheapest alternative
CZK 149
YouTube Premium Lite · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare Deezer with the cheapest alternatives side by side
Compare Deezer with YouTube Premium
Compare Deezer with Apple Music
Compare Deezer with YouTube Music Premium
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listyoutube.
Apple
a month incl. VAT · ČNB rate 06/11/2026
Verified 06/11/2026
Official price listapple.
Apple Music Individual
Individual
Customer rating: no public rating yet
Spotify
a month incl. VAT · ČNB rate 06/11/2026
Offer CZK 0 incl. VAT a month for 1 month – then CZK 185 incl. VAT.
Verified 04/11/2026
Official price listspotify.
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listyoutube.
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | Deezer PremiumIndividual | YouTube Premium LiteStudent | Apple Music IndividualIndividual |
|---|---|---|---|
| Price | CZK 292 a month | CZK 149 a month | CZK 185 a month |
| Per year | CZK 2,629 a year (CZK 219 a month paid yearly) | CZK 1,788 (12 × monthly) | CZK 2,220 (12 × monthly) |
| What it includes | 1 account · 1 month free for new users | 1 account · Most videos without ads · No YouTube Music Premium | 100M+ songs ad-free · Spatial audio, lossless · Apple Music Classical · First month free for new subscribers |
| Limits | not stated in the price list | not stated in the price list | not stated in the price list |
| VAT | incl. VAT (consumer price) | incl. VAT (consumer price) | incl. VAT (consumer price) |
| Promotion | no promotion | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: deezer.com, checked 04/11/2026 | Source: youtube.com, checked 04/11/2026 | Source: apple.com, checked 06/11/2026 |
| Official price list | deezer.com | youtube.com | apple.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | Deezer | YouTube Premium | Apple Music | Spotify | YouTube Music Premium |
|---|---|---|---|---|---|
| Plan and price a month | Premium · CZK 292 | Lite · CZK 149 | Individual · CZK 185 | Premium Individual · CZK 185 | Individual · CZK 185 |
| Level | Individual | Student | Individual | Individual | Individual |
| Includes | 1 account · 1 month free for new users | 1 account · Most videos without ads · No YouTube Music Premium | 100M+ songs ad-free · Spatial audio, lossless · Apple Music Classical · First month free for new subscribers | 1 account · Ad-free, offline, lossless | 1 account · Music without ads, background play, downloads |
| Checked | 04/11/2026 | 04/11/2026 | 06/11/2026 | 04/11/2026 | 04/11/2026 |
| Source | deezer.com | youtube.com | apple.com | spotify.com | youtube.com |
Price pagesDeezerYouTube PremiumApple MusicSpotifyYouTube Music Premium
CategoryMusic