Apple
iCloud+ 50 GB
- Entry
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listapple.
Services in Cloud storage whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than Sync.com Personal 1 TB at CZK 262 a month.
Cheapest alternative
CZK 25
iCloud+ 50 GB · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare Sync.com with the cheapest alternatives side by side
Compare Sync.com with Google One
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
Apple
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listapple.
iCloud+ 50 GB
Entry
Customer rating: no public rating yet
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgoogle.
Google One Basic 100 GB
Entry
Customer rating: no public rating yet
MEGA
a month incl. VAT · ČNB rate 06/11/2026
Verified 02/11/2026
Official price listmega.
MEGA Essential 200 GB
Entry
Customer rating: no public rating yet
pCloud
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listpcloud.
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | Sync.com Personal 1 TBMid | iCloud+ 50 GBEntry | |
|---|---|---|---|
| Price | CZK 262 a month | CZK 25 a month | CZK 59.99 a month |
| Per year | CZK 3,140 (12 × monthly) | CZK 300 (12 × monthly) | CZK 600 a year (CZK 50 a month paid yearly) |
| What it includes | 1 TB end-to-end encrypted · 1 user · Billed yearly | 50 GB · Share with up to 5 family members | 100 GB · Share with up to 5 others |
| Limits | not stated in the price list | not stated in the price list | not stated in the price list |
| VAT | VAT not stated | incl. VAT | incl. VAT (consumer price) |
| Promotion | Offer CZK 196 VAT not stated a month for 12 months for new subscribers – then CZK 262 VAT not stated. | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: sync.com, checked 04/11/2026 | Source: apple.com, checked 04/11/2026 | Source: google.com, checked 04/11/2026 |
| Official price list | sync.com | apple.com | google.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | Sync.com | iCloud+ | Google One | MEGA | pCloud |
|---|---|---|---|---|---|
| Plan and price a month | Personal 1 TB · CZK 262 | 50 GB · CZK 25 | Basic 100 GB · CZK 59.99 | Essential 200 GB · CZK 98.19 | Premium 500 GB · CZK 147 |
| Level | Mid | Entry | Entry | Entry | Entry |
| Includes | 1 TB end-to-end encrypted · 1 user · Billed yearly | 50 GB · Share with up to 5 family members | 100 GB · Share with up to 5 others | 200 GB · MEGA VPN and Pass | 500 GB · Lifetime one-off 219 EUR |
| Storage | 1000 GB | 50 GB | 100 GB | 200 GB | 500 GB |
| Checked | 04/11/2026 | 04/11/2026 | 04/11/2026 | 02/11/2026 | 04/11/2026 |
| Source | sync.com | apple.com | google.com | mega.io | pcloud.com |
Price pagesSync.comiCloud+Google OneMEGApCloud
CategoryCloud storage