Apple
iCloud+ 50 GB
- Entry
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listapple.
Services in Cloud storage whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than MEGA Essential 200 GB at CZK 98.19 a month.
Cheapest alternative
CZK 25
iCloud+ 50 GB · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare MEGA with the cheapest alternatives side by side
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
Apple
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listapple.
iCloud+ 50 GB
Entry
Customer rating: no public rating yet
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgoogle.
Google One Basic 100 GB
Entry
Customer rating: no public rating yet
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | MEGA Essential 200 GBEntry | iCloud+ 50 GBEntry | |
|---|---|---|---|
| Price | CZK 98.19 a month | CZK 25 a month | CZK 59.99 a month |
| Per year | CZK 1,178 (12 × monthly) | CZK 300 (12 × monthly) | CZK 600 a year (CZK 50 a month paid yearly) |
| What it includes | 200 GB · MEGA VPN and Pass | 50 GB · Share with up to 5 family members | 100 GB · Share with up to 5 others |
| Limits | not stated in the price list | not stated in the price list | not stated in the price list |
| VAT | incl. VAT | incl. VAT | incl. VAT (consumer price) |
| Promotion | no promotion | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: mega.io, checked 02/11/2026 | Source: apple.com, checked 04/11/2026 | Source: google.com, checked 04/11/2026 |
| Official price list | mega.io | apple.com | google.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | MEGA | iCloud+ | Google One |
|---|---|---|---|
| Plan and price a month | Essential 200 GB · CZK 98.19 | 50 GB · CZK 25 | Basic 100 GB · CZK 59.99 |
| Level | Entry | Entry | Entry |
| Includes | 200 GB · MEGA VPN and Pass | 50 GB · Share with up to 5 family members | 100 GB · Share with up to 5 others |
| Storage | 200 GB | 50 GB | 100 GB |
| Checked | 02/11/2026 | 04/11/2026 | 04/11/2026 |
| Source | mega.io | apple.com | google.com |
Price pagesMEGAiCloud+Google One
CategoryCloud storage