Gemini Google AI Plus
- Entry
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgemini.
Services in AI subscriptions whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than Kimi Plus at CZK 414 a month.
Cheapest alternative
CZK 150
Gemini Google AI Plus · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare Kimi with the cheapest alternatives side by side
Compare Kimi with BytePlus ModelArk Coding Plan
Compare Kimi with GitHub Copilot
Compare Kimi with GLM Coding Plan
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgemini.
Gemini Google AI Plus
Entry
Customer rating: no public rating yet
DeepL
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listdeepl.
DeepL Individual
Entry
Customer rating: no public rating yet
Cursor
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listcursor.
Cursor Plus
Entry
Customer rating: no public rating yet
ByteDance
a month, VAT not stated · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listbyteplus.
BytePlus ModelArk Coding Plan Lite
Entry
Customer rating: no public rating yet
GitHub
a month, VAT not stated · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgithub.
GitHub Copilot Pro
Entry
Customer rating: no public rating yet
OpenAI
a month incl. 21% VAT · ČNB rate 06/11/2026
App Store CZK 200 · cheaper by CZK 42
Verified 31/10/2026
Official price listchatgpt.
ChatGPT Go
Entry
Customer rating: no public rating yet
Z.ai
a month, VAT not stated · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listz.
GLM Coding Plan Lite
Entry
Customer rating: no public rating yet
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | Kimi PlusEntry | Gemini Google AI PlusEntry | DeepL IndividualEntry |
|---|---|---|---|
| Price | CZK 414 a month | CZK 150 a month | CZK 182 a month |
| Per year | CZK 3,925 a year (CZK 327 a month paid yearly) | CZK 1,800 (12 × monthly) | CZK 2,188 a year (CZK 182 a month paid yearly) |
| What it includes | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage | 2x usage limits vs free · Video generation · 200 Google Flow credits · Gemini Notebook with more access · 400 GB storage | 300,000 characters a month · 3 file translations a month · Files up to 30 MB |
| Limits | Credits per month, Kimi Code rolling 5-hour limit (numbers not stated) | 2x free-tier limits | not stated in the price list |
| VAT | VAT not stated | incl. VAT (consumer price) | incl. VAT |
| Promotion | no promotion | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: kimi.ai, checked 04/11/2026 | Source: gemini.google, checked 04/11/2026 | Source: deepl.com, checked 04/11/2026 |
| Official price list | kimi.ai | gemini.google | deepl.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | Kimi | Gemini | DeepL | Cursor | BytePlus ModelArk Coding Plan |
|---|---|---|---|---|---|
| Plan and price a month | Plus · CZK 414 | Google AI Plus · CZK 150 | Individual · CZK 182 | Plus · CZK 211 | Lite · CZK 218 |
| Level | Entry | Entry | Entry | Entry | Entry |
| Includes | Agent credits (one monthly pool, no rollover) · Kimi Code and Agent Swarm · 2 parallel agent tasks · 20 projects, 20 GB storage | 2x usage limits vs free · Video generation · 200 Google Flow credits · Gemini Notebook with more access · 400 GB storage | 300,000 characters a month · 3 file translations a month · Files up to 30 MB | Cursor agent · Grok Chat, Voice, Imagine and Build · Grok API access (billed separately) · X Premium checkmark | Subscription to ModelArk models for coding tools · 3 months for $30 |
| Limits | Credits per month, Kimi Code rolling 5-hour limit (numbers not stated) | 2x free-tier limits | not stated | Shared AI usage pool, refreshed weekly; only Grok models | Quotas not stated on the price page |
| Checked | 04/11/2026 | 04/11/2026 | 04/11/2026 | 04/11/2026 | 04/11/2026 |
| Source | kimi.ai | gemini.google | deepl.com | cursor.com | byteplus.com |
Price pagesKimiGeminiDeepLCursorBytePlus ModelArk Coding PlanGitHub CopilotChatGPTGLM Coding Plan
CategoryAI subscriptions